Curriculum Vitae
Personal
family name | Grube |
given name | Florian |
![]() |
Education
2021- | Doctoral student at Bielefeld University, IRTG 2235, mathematics |
2018-2021 | Master of Science at Bielefeld University, mathematics |
2016-2018 | Bachelor of Science at Bielefeld University, mathematics with economics minor |
2012-2016 | LMU Munich |
Master thesis
title | Zur Regularität der Flussabbildung des Zakharov Systems |
supervisor | Prof. Dr. Sebastian Herr |
description | I study the regularity of the initial data to solution map for the Zakharov system and prove norm inflation in certain product Sobolev spaces |
Teaching experience as a TA at Bielefeld University
2021-2021 | Partial Differential Equations I, M. Kaßmann |
2021 | Analysis II, A. Grigor'yan |
2020-2021 | Measure and Integration Theory, M. Röckner |
2020 | Analysis II, M. Röckner |
2019-2020 | Analysis I, M. Röckner |
2019 | Probability Theory and Statistics, E. Baake |
2018-2019 | Analysis I, K. Bux |
2018 | Functional Analysis, O. Kutovyi |
2017-2018 | Analysis I, S. Bauer |
2017 | Analysis II, O. Kutovyi |
2016-2017 | Analysis I, Y. Kondratiev |
Committee work
2021 | Appointment Committee for a Junior Professorship |
2019-2021 | Doctoral Committee Dr. math. |
2019-2021 | Examination Board Master of Science Mathematics |
2019 | Appointment Committee for a Junior Professorship |
2019 | Evaluation Commitee for Junior Professorships |